COACH REQUIREMENT REPORT
COACH REQUIREMENTS
Please make sure you have completed the coaches registration form under Programs. This includes both paid and non-paid coaches. Only registered DAYHA coaches can view their status in the table below. Please review this information carefully. If you do not see your name listed, please contact the DAYHA Registrar
SafeSport Requirement
- If your SafeSport expires in 2025 or earlier, you MUST complete it for the 2025-2026 season, PRIOR to it expiring. If not, you will be redlined from the roster.
Important Notes
- Check all certification expiration dates
- Ensure compliance with all listed requirements
- Contact DAYHA registrar if you have questions about your status
- Coaches are not able to participate in on-ice activities until all requirements are completed
Please check your status below! Current as of 10/30/25 @ 8:45p
| Last Name | First Name | level Interest | head coach | SafeSport | Date to Expire | Screening | Season to Renew | Level Certified | Certification Expires | Completed Modules | Concussion training complete | Rostered Team | First Year or Returning | |
| ANDERSON | BRANDON | Bantam A | Yes | Complete | 7/28/2026 | Complete | 20272028 | 4 | 12/31/2026 | BA14,MD18 | BA | return | ||
| ANDERSON | KYLE | 10U | No | Complete | 9/13/2026 | Complete | 20272028 | SQ10PW12 | 10/23/2025 | 10UB2 | ||||
| ANEZ | MATT | Intro/Termite/8U | No | Complete | 9/30/2026 | Complete | 20272028 | 68 | 12/31/2029 | MT08 | return | |||
| ATKINSON | JASON | Squirt | No | Complete | 8/13/2026 | Complete | 20262027 | 1 | 12/31/2026 | SQ10PW12 | First Year | |||
| BARTA | SCOTT | Tiger 2 - Mites | No | Complete | 9/30/2026 | Complete | 20272028 | 68 | 12/31/2029 | First Year | ||||
| BECK | KENNETH | PeeWee | No | Complete | 10/14/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,SQ10,PW12,BA14 | PWA | return | ||
| BECKER | JOEL | Mite 3/4 | No | Complete | 10/29/2026 | Complete | 20262027 | |||||||
| BEINERT | JOHN | Bantam | Complete | 9/4/2026 | Complete | 20272028 | 4 | 12/31/2027 | SQ10,BA14MD18,SQ10PW12 | BC | return | |||
| BOHJANEN | ERIK | Bantam or 12u | No | Complete | 10/13/2026 | Complete | 20272028 | 2 | 12/31/2025 | SQ10PW12 | 12UB2 | return | ||
| BORER | RILEY | tiger 1/2 | No | Complete | 10/22/2026 | Complete | 20272028 | MT08 | ||||||
| BORMAN | LUKE | PeeWee | Complete | 7/28/2026 | Complete | 20272028 | 4 | 12/31/2099 | MT08,SQ10,PW12,BA14 | PWB1 | ||||
| BOYLE | BRANDON | 10U/Peewee if needed | No | Complete | 10/7/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10,SQ10PW12 | 10/7/2025 | 10UB1 | return | |
| BRANES | BJORN | Termites (My daughter's team) | No | Incomplete | Incomplete | First Year | ||||||||
| CHRISTIAN | JORDY | Tiger 3/4 and Girls 6U along with Skills | No | Complete | 10/10/2026 | Complete | 20262027 | 4 | 12/31/2025 | MT08,SQ10,PW12,BA14 | return | |||
| COLLINS | SHANE | 6u/8u | No | Complete | 9/26/2026 | Complete | 20272028 | MT08 | ||||||
| DENHARTIGH | MATT | Squirt and girls 8U | No | Complete | 9/25/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08,SQ10PW12 | Squirt A | return | ||
| DIXON JR | DANIEL | 10U and Peewee | No | Complete | 10/5/2026 | Complete | 20262027 | 4 | 12/31/2025 | MT08,SQ10,PW12 | PWC/10UB2 | return | ||
| DUZAN | JONATHAN | Tiger 2 and Girls 8U | No | Complete | 1/6/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| EATON | THOMAS | 8U | No | Complete | 10/25/2026 | Complete | 20272028 | MT08 | ||||||
| ENDERLE | MICHAEL | Mite 3/4 | No | Complete | 10/2/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08,SQ10PW12 | 10/29/2025 | return | ||
| FERRELL | ALEXANDER | 8U/Mites | No | Complete | 9/5/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| FOX | DAVE | Peewee | No | Complete | 10/13/2026 | Complete | 20272028 | 2 | 12/31/2025 | SQ10PW12 | PWB2 | return | ||
| FREDERICKSON | ANDREA | 12U | No | Complete | 9/15/2026 | Complete | 20272028 | 4 | 12/31/2027 | MT08,SQ10,SQ10PW12 | 12UB1 | return | ||
| FULTON | AARON | Squirts and 8U Girls | Yes | Complete | 4/16/2026 | Complete | 20272028 | 2 | 12/31/2025 | MT08,SQ10PW12 | Squirt B1 | return | ||
| GABRICK | JASON | Bantam and Peewee | Yes | Complete | 8/15/2026 | Complete | 20272028 | 4 | 12/31/2025 | MT08,SQ10,PW12,BA14MD18 | BC/PWB1 | return | ||
| GEELAN | BENJAMIN | 8U | Yes | Complete | 9/22/2026 | Complete | 20262027 | 68 | 12/31/2029 | MT08 | ||||
| GUILD | RONALD | Squirt or PeeWee | Yes | Complete | 7/18/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,SQ10,MD18 | Squirt B1 | no | ||
| HANSON | JON | Squirt | No | Complete | 10/30/2026 | Incomplete | 20252026 | 1 | 12/31/2025 | MT08 | return | |||
| HARGARTEN | DAVID | Bantam A | No | Complete | 9/23/2026 | Complete | 20272028 | 4 | 12/31/2099 | MT08,SQ10,PW12,BA14 | BA | return | ||
| HARGARTEN | OWEN | Peewees | No | Complete | 10/3/2026 | Complete | 20272028 | 1 | 12/31/2026 | BA14MD18,SQ10PW12 | PWA | First year | ||
| HERKENHOFF | JEFFERY | 10u Assistant | No | Complete | 8/20/2026 | Complete | 20272028 | 4 | 12/31/2025 | MT08,SQ10,PW12 | 10UB1 | First year | ||
| HERKENHOFF | JOSEPH | Mites | No | Complete | 10/20/2026 | Complete | 20272028 | 1 | 12/31/2025 | MT08 | 10/13/2025 | return | ||
| HESSEDAL | PETER | Squirt | No | Complete | 10/6/2026 | Complete | 20262027 | 2 | 12/31/2025 | MT08,SQ10PW12 | PWC | return | ||
| HILLMYER | JOSHUA | Mite, 10U and 12U | Yes | Complete | 8/13/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10PW12 | 12UB2/10UB1 | return | ||
| HJELTE | PER OSKAR | Squirt | No | Complete | 10/18/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| HOLY | MICHAEL | 8U | No | Complete | 9/22/2026 | Complete | 20272028 | 1 | 12/31/2026 | MT08 | First year | |||
| JERDE | RICHARD | Peewee/ 8u | No | Complete | 9/5/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10,BA14MD18,SQ10PW12 | PWA | return | ||
| JOCHIM | JESSE | 6u/8u | no | Complete | 10/30/2026 | Incomplete | MT08 | |||||||
| JOHNSON | KEVIN | Squirt | no | Complete | 8/12/2026 | Complete | 20272028 | 4 | 12/31/2099 | MT08,PW12,BA14,SQ10PW12 | Squirt C | |||
| LARSON | DAVID | U10, Intro to hockey | No | Complete | 10/25/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,BA14,SQ10PW12 | 10UB2 | return | ||
| LEIN | SCOTT | Squirts | No | Complete | 4/4/2026 | Complete | 20272028 | 2 | 12/31/2025 | MT08,SQ10PW12 | return | |||
| LESPERANCE | ALAN | Non-travel | Yes | Complete | 1/3/2026 | Incomplete | 20252026 | 1 | 12/31/2025 | MT08 | ||||
| MAGEE | MICHAEL | Squirt | Yes | Complete | 10/5/2026 | Complete | 20262027 | 2 | 12/31/2025 | MT08,SQ10PW12 | Squirt B1 | return | ||
| MANKE | RYAN | Girls 10U | No | Complete | 12/31/2025 | Complete | 20272028 | 4 | 12/31/2027 | MT08,SQ10PW12 | 10UB1 | return | ||
| MARTELL | NEAL | 10U B2 | no | Complete | 10/27/2026 | Complete | 20272028 | SQ10PW12 | 10UB2 | |||||
| MATTSON | BENJAMIN | PeeWee | No | Complete | 6/30/2026 | Complete | 20262027 | 5 | 12/31/2026 | MT08,SQ10,PW12,BA14,MD18 | PWC | return | ||
| MCADAMS | JOSEPH | Tiger 1 | yes | Complete | 10/24/2026 | Incomplete | 20222023 | 1 | 12/31/2021 | MT08 | ||||
| MCCLURG | DYLAN | 12u and squirt head or assistant | Yes | Complete | 10/6/2026 | Complete | 20272028 | 3 | 12/31/2025 | MT08,PW12,SQ10PW12 | 12UB1/Squirt A | return | ||
| MERCER | DARIUS | 8u | no | Complete | 10/22/2026 | Complete | 20272028 | 1 | 12/31/2025 | MT08 | ||||
| MEYER | JUDSON | 12 U and Squirt | No | Complete | 10/2/2026 | Complete | 20272028 | 1 | 12/31/2025 | MT08,SQ10PW12 | 12UB2/Squirt C | return | ||
| MILLER | MATTHEW | Peewee | No | Complete | 10/8/2026 | Complete | 20272028 | 4 | 12/31/2027 | MT08,PW12,SQ10PW12 | PWB1 | return | ||
| MOYER | JOHN | Squirt, Mite, Termite | No | Complete | 9/22/2026 | Complete | 20272028 | 2 | 12/31/2025 | MT08,PW12,SQ10PW12 | Squirt B1 | return | ||
| MOYNAGH III | ROBERT | 8u | yes | Complete | 10/29/2026 | Incomplete | ||||||||
| NAGENGAST | DAN | Assist Coach for Mites and/or Squirts | No | Complete | 10/14/2026 | Complete | 20272028 | 1 | 12/31/2025 | MT08 | return | |||
| NELSON | JOSEPH | Mites / Tiger 3/4 | Yes | Complete | 10/18/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10,SQ10PW12 | PWA | return | ||
| NELSON | JOSHUA | Pee-wee | Yes | Complete | 10/11/2026 | Complete | 20272028 | 2 | 12/31/2025 | MT08,SQ10PW12 | 10/11/2025 | PWB2 | return | |
| NIELSEN | COOPER | 12U | No | Complete | 10/23/2026 | Complete | 20272028 | SQ10PW12 | 12UB2 | return | ||||
| NIELSEN | MICHAEL | 12u | Yes | Complete | 9/3/2026 | Complete | 20262027 | 4 | 12/31/2026 | MT08,SQ10,PW12 | 12UB2 | |||
| OARE | BRIAN | Bantam | No | Complete | 8/23/2026 | Complete | 20272028 | 4 | 12/31/2027 | SQ10,BA14 | BB1 | First year | ||
| OLSON | JON | 12U Girls | Yes | Complete | 10/4/2026 | Complete | 20262027 | 3 | 12/31/2025 | MT08,SQ10,BA14MD18,SQ10PW12 | return | |||
| OLSON | KATIE | 12u | Yes | Complete | 9/19/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10,BA14MD18,SQ10PW12 | return | |||
| ONAN | CHARLES | Girls 6U | No | Complete | 10/25/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| PATTERSON | KENT | Goalies/Mites | no | Complete | 10/27/2026 | Incomplete | 20232024 | |||||||
| PECK | JOSEPH | non-travel | no | Complete | 10/28/2026 | Incomplete | MT08 | |||||||
| PETERS | ALEXANDER | Tiger 1 | no | Complete | 10/17/2026 | Complete | 20272028 | MT08 | ||||||
| PETERSON | NATHAN | Bantams | No | Complete | 9/24/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,SQ10,PW12,BA14MD18 | BA | return | ||
| POSHUSTA | MAX-MARK | Intro and 8U (Termites, whatever is the next level up from Intro) | No | Complete | 8/2/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| RASSATT | LUKE | Mites | Yes | Complete | 9/2/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| REYNOLDS | LANCE | PeeWee A | yes | Complete | 10/12/2026 | Complete | 20272028 | 4 | 12/31/2099 | PW12,BA14 | PWA | |||
| RICE | BRIAN | 12uB1, Mites | Yes | Complete | 9/3/2026 | Complete | 20262027 | 4 | 12/31/2025 | MT08,SQ10,PW12 | return | |||
| ROERS | BRIAN | PeeWee | Yes | Complete | 6/25/2026 | Complete | 20272028 | 4 | 12/31/2099 | MT08,SQ10,PW12,BA14 | PWB2/Ban C | return | ||
| ROERS | DEREK | Pee Wee | No | Complete | 8/27/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10,SQ10PW12 | PWA/PWB1 | return | ||
| SAVAGE | NATHAN | 8-U | No | Complete | 10/7/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| SCHUSTER | NICK | PeeWee | No | Complete | 8/19/2026 | Complete | 20262027 | 4 | 12/31/2025 | MT08,SQ10,PW12 | PWC | return | ||
| SERIE | ALEXANDER | non-travel | no | Complete | 10/24/2026 | Incomplete | MT08 | |||||||
| SHEPPARD | ADAM | Mites 3/4 and 10U B1 | No | Complete | 10/12/2026 | Complete | 20262027 | 1 | 12/31/2024 | MT08,SQ10PW12 | 10/12/2025 | 10UB1 | return | |
| SIMONSON | JOSHUA | PeeWee & Bantam | Yes | Complete | 6/24/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,SQ10,PW12,BA14MD18 | return | |||
| SPEAR | JEFFREY | Mites | No | Complete | 11/19/2025 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | First year | |||
| STAHLKE | BRYCE | 12U | No | Complete | 9/25/2026 | Complete | 20262027 | 4 | 12/31/2027 | MT08,SQ10,SQ10PW12 | 12UB1 | return | ||
| STANSBERRY | STEPHEN | Intro | Yes | Incomplete | Incomplete | First year | ||||||||
| THOMPSON | NATHAN | Complete | 8/21/2026 | Complete | 20272028 | MT08 | ||||||||
| TOEWS | AARON | Complete | 8/18/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,SQ10PW12 | Squirt A | |||||
| TOMBERS | JOSEPH | squirt, mites | No | Complete | 10/13/2026 | Complete | 20272028 | 1 | 12/31/2024 | MT08,SQ10PW12 | return | |||
| TOMBERS | WILLIAM | 10U | No | Complete | 10/13/2026 | Complete | 20272028 | 4 | 12/31/2026 | MT08,SQ10,BA14MD18,SQ10PW12 | 10UB1/Ban C | return | ||
| VAN BERGEN | GERRIT | Squirt Assistant | No | Complete | 8/26/2026 | Complete | 20262027 | 8 | 12/31/2099 | MT08,SQ10,MD18,SQ10PW12 | Squirt C | return | ||
| VANSCHOONEVELD | CHRISTOPHER | Mite | No | Incomplete | 10/4/2025 | Complete | 20262027 | 3 | 12/31/2025 | SQ10,SQ10PW12 | return | |||
| VOSS | SAMUEL | Bantams | Yes | Complete | 8/12/2026 | Complete | 20272028 | 1 | 12/31/2026 | BA14MD18 | BB1 | First year | ||
| WALTON | BRADLEY | Mites | No | Complete | 8/11/2026 | Complete | 20262027 | 1 | 12/31/2025 | MT08 | return | |||
| WEBBER | ANTHONY | Complete | 10/26/2026 | Complete | 20272028 | SQ10PW12 | Squirt C | |||||||
| WILLIAMSON | TYLER | Squirt | No | Complete | 10/1/2026 | Complete | 20262027 | 1 | 12/31/2025 | SQ10PW12 | Squirt A | return | ||
| WOLLAK | STEVEN | 12U | Yes | Complete | 10/1/2026 | Complete | 20262027 | 4 | 12/31/2099 | MT08,SQ10,PW12 | 12UB1 | return | ||
| ZAHN | MARCUS | Mite | No | Complete | 9/22/2026 | Complete | 20272028 | 1 | 12/31/2025 | MT08 | return | 
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
