COACH REQUIREMENT REPORT
COACH REQUIREMENTS
Please make sure you have completed the coaches registration form under Programs. This includes both paid and non-paid coaches. Only registered DAYHA coaches can view their status in the table below. Please review this information carefully. If you do not see your name listed, please contact the DAYHA Registrar
SafeSport Requirement
- If your SafeSport expires in 2025 or earlier, you MUST complete it for the 2025-2026 season, PRIOR to it expiring. If not, you will be redlined from the roster.
Important Notes
- Check all certification expiration dates
- Ensure compliance with all listed requirements
- Contact DAYHA registrar if you have questions about your status
- Coaches are not able to participate in on-ice activities until all requirements are completed
Please check your status below! Current as of 1/6/2026 @ 8:00 pm
| Last Name | First Name | SafeSport | Date to Expire | Screening | Season to Renew | Level Certified | Certification Expires | Total Credits Earned | Completed Modules | Concussion training complete | Rostered | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | BRANDON | Complete | 7/28/2026 | Complete | 20272028 | 4 | 12/31/2026 | 0 | BA14,MD18 | BA | |||||||||||||||||
| ANDERSON | KYLE | Complete | 9/13/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | SQ10PW12 | 10/23/2025 | 10UB2 | ||||||||||||||||
| ANEZ | MATT | Complete | 9/30/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Devils/8u Sirens | |||||||||||||||||
| ATKINSON | JASON | Complete | 8/13/2026 | Complete | 20262027 | 1 | 12/31/2026 | 0 | SQ10PW12 | ||||||||||||||||||
| BARTA | SCOTT | Complete | 9/30/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Kings | |||||||||||||||||
| BECK | KENNETH | Complete | 10/14/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12,BA14 | PWA | |||||||||||||||||
| BECKER | JOEL | Complete | 10/29/2026 | Complete | 20262027 | 0 | MT08 | Avalanche | |||||||||||||||||||
| BEINERT | JOHN | Complete | 9/4/2026 | Complete | 20272028 | 4 | 12/31/2027 | 0 | SQ10,BA14MD18,SQ10PW12 | BC | |||||||||||||||||
| BOHJANEN | ERIK | Complete | 10/13/2026 | Complete | 20272028 | 3 | 12/31/2026 | 0 | SQ10PW12 | 12UB2 | |||||||||||||||||
| BORER | RILEY | Complete | 10/22/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | MT08 | Rangers/Hurricanes/Tiger 1 | |||||||||||||||||
| BORMAN | LUKE | Complete | 7/28/2026 | Complete | 20272028 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12,BA14 | PWB1 | |||||||||||||||||
| BOYLE | BRANDON | Complete | 10/7/2026 | Complete | 20262027 | 4 | 12/31/2027 | 0 | MT08,SQ10,SQ10PW12 | 10/7/2025 | 10UB1 | ||||||||||||||||
| BRANES | BJORN | Complete | 11/3/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Tiger 1 | |||||||||||||||||
| CHRISTIAN | JORDY | Complete | 10/10/2026 | Complete | 20262027 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12,BA14 | Jets/Lightning/Tiger 1 | |||||||||||||||||
| COLLINS | SHANE | Complete | 9/26/2026 | Complete | 20272028 | 0 | MT08 | Tiger 1 | |||||||||||||||||||
| DENHARTIGH | MATT | Complete | 9/25/2026 | Complete | 20262027 | 2 | 12/31/2026 | 0 | MT08,SQ10PW12 | Squirt A/8u Frost/Tiger 1 | |||||||||||||||||
| DILLON | MATTHEW | Complete | 11/19/2026 | Complete | 20272028 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12,BA14,BA14MD18 | JGold | |||||||||||||||||
| DIXON JR | DANIEL | Complete | 10/5/2026 | Complete | 20262027 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12 | PWC/10UB2 | |||||||||||||||||
| DUZAN | JONATHAN | Complete | 1/6/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | 8u Frost | |||||||||||||||||
| EATON | THOMAS | Complete | 10/25/2026 | Complete | 20272028 | 0 | MT08 | 12/4/2025 | Tiger 1 | ||||||||||||||||||
| ENDERLE | MICHAEL | Complete | 10/2/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08,SQ10PW12 | 10/29/2025 | Jets | ||||||||||||||||
| FERRELL | ALEXANDER | Complete | 9/5/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | Mammoth | |||||||||||||||||
| FOX | DAVE | Complete | 10/13/2026 | Complete | 20272028 | 3 | 12/31/2026 | 0 | MT08,SQ10PW12 | PWB2/Lightning | |||||||||||||||||
| FREDERICKSON | ANDREA | Complete | 9/15/2026 | Complete | 20272028 | 4 | 12/31/2027 | 0 | MT08,SQ10,SQ10PW12 | 12UB1 | |||||||||||||||||
| FULTON | AARON | Complete | 4/16/2026 | Complete | 20272028 | 3 | 12/31/2026 | 0 | MT08,SQ10PW12 | Squirt B1/ 8u Frost | |||||||||||||||||
| GABRICK | JASON | Complete | 8/15/2026 | Complete | 20272028 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12,BA14MD18 | BC/PWB1 | |||||||||||||||||
| GEELAN | BENJAMIN | Complete | 9/22/2026 | Complete | 20262027 | 0 | MT08 | 8u Sirens | |||||||||||||||||||
| GUILD | RONALD | Complete | 7/18/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,SQ10,MD18 | Squirt B1 | |||||||||||||||||
| HANSON | JON | Complete | 10/30/2026 | Complete | 20272028 | 2 | 12/31/2026 | 0 | MT08,SQ10PW12 | Squirt A | |||||||||||||||||
| HARGARTEN | DAVID | Complete | 9/23/2026 | Complete | 20272028 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12,BA14 | BA | |||||||||||||||||
| HARGARTEN | OWEN | Complete | 10/3/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | BA14MD18,SQ10PW12 | PWA | |||||||||||||||||
| HEITZMAN | JOSEPH | Complete | 10/31/2026 | Complete | 20272028 | 0 | MT08 | Devils | |||||||||||||||||||
| HERKENHOFF | JEFFERY | Complete | 8/20/2026 | Complete | 20272028 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12 | 10UB1 | |||||||||||||||||
| HERKENHOFF | JOSEPH | Complete | 10/20/2026 | Complete | 20272028 | 1 | 12/31/2025 | 0 | MT08 | 10/13/2025 | Ducks | ||||||||||||||||
| HESSEDAL | PETER | Complete | 10/6/2026 | Complete | 20262027 | 3 | 12/31/2026 | 0 | MT08,SQ10PW12 | PWC | |||||||||||||||||
| HILLMYER | JOSHUA | Complete | 8/13/2026 | Complete | 20262027 | 4 | 12/31/2028 | 0 | MT08,SQ10PW12 | 12UB2/10UB1/Ducks | |||||||||||||||||
| HJELTE | PER OSKAR | Complete | 10/18/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08,SQ10PW12 | SQB1 | |||||||||||||||||
| HOLY | MICHAEL | Complete | 9/22/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | MT08 | 8U Frost | |||||||||||||||||
| Jenniges | Joe | Complete | 10/21/2026 | Complete | 20262027 | 4 | 12/31/2025 | 0 | MT08,SQ10,PW12 | ||||||||||||||||||
| JERDE | RICHARD | Complete | 9/5/2026 | Complete | 20262027 | 4 | 12/31/2027 | 0 | MT08,SQ10,BA14MD18,SQ10PW12 | PWA/6U/8u Frost | |||||||||||||||||
| JOCHIM | JESSE | Complete | 10/30/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Blues | |||||||||||||||||
| JOHNSON | KEVIN | Complete | 8/12/2026 | Complete | 20272028 | 4 | 12/31/2099 | 0 | MT08,PW12,BA14,SQ10PW12 | Squirt C/Blues/Devils | |||||||||||||||||
| Lano | Nick | Complete | 11/2/2026 | Complete | 20272028 | 3 | 12/31/2012 | 0 | MT08,PW12 | Tiger 1 white | |||||||||||||||||
| LARSON | DAVID | Complete | 10/25/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,BA14,SQ10PW12 | 10UB2/Tiger 1 | |||||||||||||||||
| Larson | Garrett | Complete | 10/30/2026 | Complete | 20262027 | 3 | 12/31/2022 | 0 | |||||||||||||||||||
| LEIN | SCOTT | Complete | 4/4/2026 | Complete | 20272028 | 2 | 12/31/2025 | 0 | MT08,SQ10PW12 | ||||||||||||||||||
| LESPERANCE | ALAN | Complete | 1/4/2027 | Complete | 20272028 | 1 | 12/31/2025 | 0 | MT08 | Mammoth/Tiger 1 | |||||||||||||||||
| MAGEE | MICHAEL | Complete | 10/5/2026 | Complete | 20262027 | 3 | 12/31/2026 | 0 | MT08,SQ10PW12 | Squirt B1 | |||||||||||||||||
| MANKE | RYAN | Complete | 11/4/2026 | Complete | 20272028 | 4 | 12/31/2027 | 0 | MT08,SQ10PW12 | 10UB1/ 8u Sirens | |||||||||||||||||
| MARTELL | NEAL | Complete | 10/27/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | SQ10PW12 | 10UB2 | |||||||||||||||||
| MATTSON | BENJAMIN | Complete | 6/30/2026 | Complete | 20262027 | 5 | 12/31/2026 | 0 | MT08,SQ10,PW12,BA14,MD18 | PWC | |||||||||||||||||
| MAUCH | GRANT | Complete | 11/18/2026 | Complete | 20262027 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12,BA14,MD18 | JGold | |||||||||||||||||
| MCADAMS | JOSEPH | Complete | 10/24/2026 | Complete | 20272028 | 1 | 12/31/2021 | 0 | MT08 | ||||||||||||||||||
| MCCLURG | DYLAN | Complete | 10/6/2026 | Complete | 20272028 | 4 | 12/31/2028 | 0 | MT08,PW12,SQ10PW12 | 12UB1/Squirt A/Flyers | |||||||||||||||||
| MERCER | DARIUS | Complete | 10/22/2026 | Complete | 20272028 | 1 | 12/31/2025 | 0 | MT08 | Jets | |||||||||||||||||
| MEYER | JUDSON | Complete | 10/2/2026 | Complete | 20272028 | 2 | 12/31/2026 | 0 | MT08,SQ10PW12 | 12UB2/Squirt C | |||||||||||||||||
| MILLER | MATTHEW | Complete | 10/8/2026 | Complete | 20272028 | 4 | 12/31/2027 | 0 | MT08,PW12,SQ10PW12 | PWB1 | |||||||||||||||||
| Moyer | Allison | Complete | 10/23/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08,SQ10PW12 | 6U | |||||||||||||||||
| MOYER | JOHN | Complete | 9/22/2026 | Complete | 20272028 | 3 | 12/31/2026 | 0 | MT08,PW12,SQ10PW12 | Squirt B1/Ducks | |||||||||||||||||
| MOYNAGH III | ROBERT | Complete | 10/29/2026 | Complete | 20272028 | 0 | MT08 | Tiger 1 | |||||||||||||||||||
| NAGENGAST | DAN | Complete | 10/14/2026 | Complete | 20272028 | 1 | 12/31/2025 | 5 | MT08 | ||||||||||||||||||
| Nelson | Benjamin | Complete | 10/31/2026 | Complete | 20262027 | 0 | MT08 | Blues | |||||||||||||||||||
| NELSON | JOSEPH | Complete | 10/18/2026 | Complete | 20262027 | 4 | 12/31/2027 | 0 | MT08,SQ10,SQ10PW12 | PWA/Avalanche | |||||||||||||||||
| NELSON | JOSHUA | Complete | 10/11/2026 | Complete | 20272028 | 3 | 12/31/2026 | 0 | MT08,SQ10PW12 | 10/11/2025 | PWB2 | ||||||||||||||||
| Nelson | Tyler | Complete | 12/3/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Kings | |||||||||||||||||
| NIELSEN | COOPER | Complete | 10/23/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | SQ10PW12 | 12UB2 | |||||||||||||||||
| NIELSEN | MICHAEL | Complete | 9/3/2026 | Complete | 20262027 | 4 | 12/31/2026 | 0 | MT08,SQ10,PW12 | 12UB2 | |||||||||||||||||
| OARE | BRIAN | Complete | 8/23/2026 | Complete | 20272028 | 4 | 12/31/2027 | 0 | SQ10,BA14 | BB1 | |||||||||||||||||
| OLSON | JON | Complete | 10/4/2026 | Complete | 20262027 | 3 | 12/31/2025 | 0 | MT08,SQ10,BA14MD18,SQ10PW12 | ||||||||||||||||||
| OLSON | KATIE | Complete | 9/19/2026 | Complete | 20262027 | 4 | 12/31/2027 | 0 | MT08,SQ10,BA14MD18,SQ10PW12 | ||||||||||||||||||
| ONAN | CHARLES | Complete | 10/25/2026 | Complete | 20262027 | 2 | 12/31/2026 | 0 | MT08 | 6U | |||||||||||||||||
| PATTERSON | KENT | Complete | 10/27/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Hurricanes/Bruins | |||||||||||||||||
| PECK | JOSEPH | Complete | 10/28/2026 | Incomplete | 0 | MT08 | |||||||||||||||||||||
| PETERS | ALEXANDER | Complete | 10/17/2026 | Complete | 20272028 | 0 | MT08 | Jets | |||||||||||||||||||
| PETERSON | NATHAN | Complete | 9/24/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12,BA14MD18 | BA | |||||||||||||||||
| POSHUSTA | MAX-MARK | Complete | 8/2/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | Bruins | |||||||||||||||||
| RASSATT | LUKE | Complete | 9/2/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | Tiger 1 | |||||||||||||||||
| REYNOLDS | LANCE | Complete | 10/12/2026 | Complete | 20272028 | 4 | 12/31/2099 | 0 | PW12,BA14 | PWA | |||||||||||||||||
| RICE | BRIAN | Complete | 9/3/2026 | Complete | 20262027 | 4 | 12/31/2025 | 4 | MT08,SQ10,PW12 | Kings | |||||||||||||||||
| ROERS | BRIAN | Complete | 6/25/2026 | Complete | 20272028 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12,BA14,BA14MD18 | PWB2/Ban C | |||||||||||||||||
| ROERS | DEREK | Complete | 8/27/2026 | Complete | 20262027 | 4 | 12/31/2027 | 0 | MT08,SQ10,SQ10PW12 | PWA/PWB1 | |||||||||||||||||
| SAVAGE | NATHAN | Complete | 10/7/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | 8u Sirens | |||||||||||||||||
| Schmatz | Ty | Complete | 12/3/2026 | Complete | 20272028 | 4 | 12/31/2025 | 0 | MT08,SQ10,PW12,BA14,BA14MD18 | ||||||||||||||||||
| SCHUSTER | NICK | Complete | 8/19/2026 | Complete | 20262027 | 4 | 12/31/2028 | 0 | MT08,SQ10,PW12 | PWC | |||||||||||||||||
| SERIE | ALEXANDER | Complete | 10/24/2026 | Complete | 20272028 | 0 | MT08 | Tiger 1 | |||||||||||||||||||
| SHEPPARD | ADAM | Complete | 10/12/2026 | Complete | 20262027 | 2 | 12/31/2026 | 0 | MT08,SQ10PW12 | 10/12/2025 | 10UB1/Avalanche | ||||||||||||||||
| SIMONSON | JOSHUA | Complete | 6/24/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12,BA14MD18 | ||||||||||||||||||
| SPEAR | JEFFREY | Complete | 12/10/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | Lightening | |||||||||||||||||
| STAHLKE | BRYCE | Complete | 9/25/2026 | Complete | 20262027 | 4 | 12/31/2027 | 0 | MT08,SQ10,SQ10PW12 | 12UB1/8u Frost | |||||||||||||||||
| STANSBERRY | STEPHEN | Incomplete | Incomplete | 0 | |||||||||||||||||||||||
| Swanson | Kyle | Complete | 10/31/2026 | Complete | 20262027 | 4 | 12/31/2025 | 3 | MT08,SQ10,PW12 | ducks | |||||||||||||||||
| Sydloski | Kevin | Complete | 10/19/2026 | Complete | 20272028 | 4 | 12/31/2027 | 0 | MT08,SQ10,SQ10PW12 | ||||||||||||||||||
| THOMPSON | NATHAN | Complete | 8/21/2026 | Complete | 20272028 | 0 | MT08 | Not coaching | |||||||||||||||||||
| TOEWS | AARON | Complete | 8/18/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,SQ10PW12 | Squirt A | |||||||||||||||||
| TOMBERS | JOSEPH | Complete | 10/13/2026 | Complete | 20272028 | 2 | 12/31/2026 | 0 | MT08,SQ10PW12 | Rangers | |||||||||||||||||
| TOMBERS | WILLIAM | Complete | 10/13/2026 | Complete | 20272028 | 4 | 12/31/2026 | 0 | MT08,SQ10,BA14MD18,SQ10PW12 | 10UB1/Ban C | |||||||||||||||||
| VAN BERGEN | GERRIT | Complete | 8/26/2026 | Complete | 20262027 | 8 | 12/31/2099 | 0 | MT08,SQ10,MD18,SQ10PW12 | Squirt C/6U | |||||||||||||||||
| VANSCHOONEVELD | CHRISTOPHER | Complete | 11/1/2026 | Complete | 20262027 | 3 | 12/31/2025 | 0 | MT08,SQ10,SQ10PW12 | Avalanche/Flyers | |||||||||||||||||
| VOSS | SAMUEL | Complete | 8/12/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | BA14MD18 | BB1 | |||||||||||||||||
| Wallace | Lindsay | Complete | 11/2/2026 | Complete | 20272028 | 68 | 12/31/2029 | 0 | MT08 | Tiger 1 Orange | |||||||||||||||||
| WALTON | BRADLEY | Complete | 8/11/2026 | Complete | 20262027 | 1 | 12/31/2025 | 0 | MT08 | Blues | |||||||||||||||||
| WEBBER | ANTHONY | Complete | 10/26/2026 | Complete | 20272028 | 1 | 12/31/2026 | 0 | SQ10PW12 | Squirt C | |||||||||||||||||
| WILLIAMSON | TYLER | Complete | 10/1/2026 | Complete | 20262027 | 2 | 12/31/2026 | 0 | SQ10PW12 | Squirt A | |||||||||||||||||
| WOLLAK | STEVEN | Complete | 10/1/2026 | Complete | 20262027 | 4 | 12/31/2099 | 0 | MT08,SQ10,PW12 | 12UB1 | |||||||||||||||||
| Ylitalo | Glenn | Complete | 11/3/2026 | Complete | 20272028 | 1 | 12/31/2023 | 0 | MT08,SQ10,SQ10PW12 | 10uB2 | |||||||||||||||||
| ZAHN | MARCUS | Complete | 9/22/2026 | Complete | 20272028 | 1 | 12/31/2025 | 0 | MT08 | Mammoth | |||||||||||||||||
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.