2024 Team Tournaments
Bantam/15U
| Team | Date | Tournament |
|---|---|---|
| Bantam A | 11/15/2024 | Duluth |
| Bantam A | 11/21/2024 | Anoka |
| Bantam A | 11/29/2024 | Hopkins |
| Bantam A | 12/12/2024 | White Bear Lake |
| Bantam B1 | 12/6-12/8 | Fergus Falls |
| Bantam B1 | 11/8-11/10 | St. Louis Park |
| Bantam B1 | 1/3-1/5 | Eastview |
| Bantam B1 | 1/17-1/19 | River Lakes |
| Bantam B2 | 1/24-1/26 | Austin |
| Bantam B2 | 11/1 - 11/3 | Faribault |
| Bantam B2 | 1/31 - 2/2 | Fairmont |
| Bantam B2 | 12/20 - 12-22 | Proctor |
| Bantam B2 | 12/6 - 12/8 | Crookston |
| 15U | Dec. 5th-8th | Centennial |
| 15U | Jan. 10th-12th | Duluth - IceBreakers |
| 15U | Jan. 30th-Feb.2 | Wayzata |
| 15U |
** Bantam B2 currently has 5 tournaments because we are unsure the Fairmont tournament will happen due to a shortage of teams
** 15U we are searching for 1 more tournament.
Peewee/12U
| Team | Date | Tournament |
|---|---|---|
| PeeWee A | 11/29-12/1 | Raspberry Jam Cup (Hopkins) |
| PeeWee A | 12/13-15 | Albert Lea |
| PeeWee A | 1/3-5 | Bar Down (Rogers) |
| PeeWee B1 | 11/29-12-1 | Raspberry Jam Cup (Hopkins) |
| PeeWee B1 | 12/6-8 | Hutchinson |
| PeeWee B1 | 1/31-2/2 | Fergus Falls |
| PeeWee C | 11/15-17 | Delano |
| PeeWee C | 11/29-12/1 | Raspberry Jam Cup (Hopkins) |
| PeeWee C | 1/3-5 | New Richmond |
| 12UB2 | Jan 3-5 | Albert Lea (B/B2) |
| 12UB2 | Nov 22-24 | Hopkins Raspberry Jam (B2) |
| 12UB2 | Jan 16-19 | STMA (B2) |
Squirt/10U
| Team | Date | Tournament |
|---|---|---|
| Squirt A | Dec. 6-8th | Monticello |
| Squirt A | Jan. 10-12th | Hutchinson |
| Squirt A | Jan. 31st-Feb. 2nd | Northfield |
| Squirt A | Feb. 20-23rd | Fargo |
| Squirt B1 | Nov. 15-17th | Little Falls |
| Squirt B1 | Jan. 24-26th | Moose Lake |
| Squirt B1 | Feb. 13-16th | Fargo |
| Squirt B2 Black | Nov. 29-Dec. 1st | Rosemount |
| Squirt B2 Black | Jan. 24-26th | Willmar |
| Squirt B2 Black | Feb. 6th-9th | Fargo |
| Squirt B2 Orange | Nov. 29-Dec. 1st | Rosemount |
| Squirt B2 Orange | Jan. 24-26th | Willmar |
| Squirt B2 Orange | Feb. 6th-9th | Fargo |
| Squirt C | Nov. 22-24th | Mankato |
| Squirt C | Dec. 6-8th | Hudson, WI |
| Squirt C | Jan. 30-Feb. 2nd | Fargo |
| 10UB1 | Nov 22-24 | Hopkins Raspberry Jam |
| 10UB1 | Dec 13-15 | Willmar |
| 10UB1 | Jan 10-12 | Armstrong Cooper |
| 10UB2 | Nov 22-24 | Hopkins Raspberry Jam |
| 10UB2 | Jan 10-12 | Armstrong Cooper |
| 10UB2 | Jan 17-19 | Rochester Cup |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.